Technical specs
| Characteristics | ||
| Brand | FOLLOW | |
|---|---|---|
| Table dimensions | mm | 1600x360 |
| Longitudinal work table travel (X) | mm | 1300 |
| Work table cross travel (Y) | mm | 320 |
| Vertical travel (Z) | mm | 450 |
| Longitudinal feed range of work table | mm | 30-750 |
| Cross feed range of work table | mm/min | 20-500 |
| Stroke of the saddle (vertical) | mm | 15-375 |
| horizontal spindle cone | ISO 50 | |
| vertical spindle cone | ISO 40 | |
| Spindle travel | mm | 127 |
| Max. distance between the spindle and the table | mm | 200-650 |
| Distance between horizontal nose and table surface | mm | 20-470 |
| Distance between spindle axis and ram surface | mm | 245 |
| horizontal spindle speed range | rpm | 60-1800 |
| Vertical spindle speed range | rpm | 80-4660 |
| T-slot | mm | 3x16 |
| Arm travel | mm | 550 |
| Vertical main motor power | kw | 3.7 |
| Horizontal main motor power | kw | 5.5 |
| Servomotor feed | Nm | 10 |
| Overall size | mm | 2520*2250*2500 |
| Net weight | Kg | 2500 |
Standard configuration
FAGOR DRO X, Y, Z
Inverter headstock
Automatic movements X, Y
Z-axis motorized movement
Hardened guideways
Automatic lubrication system
Coolant collect tray
Cooling system
Working light
CE-Certified