VERTICAL TURRET MILLING MACHINE FOLLOW FTV3 INVERTED
Ref.: FTV3 INVERTED FOLLOW
| Dimensions (length x width x height) | 1520x1550x2080 |
| Worktable surface | 320x1500 |
| Longitudinal travel | 1000 |
Ref.: FTV3 INVERTED FOLLOW
| Dimensions (length x width x height) | 1520x1550x2080 |
| Worktable surface | 320x1500 |
| Longitudinal travel | 1000 |
| Characteristics | ||
| Brand | FOLLOW | |
|---|---|---|
| Worktable surface | mm | 320x1500 |
| T-slot | mm | 3x16 |
| Longitudinal travel | mm | 1000 |
| Cross travel | mm | 400 |
| Vertical travel (Z) | mm | 400 |
| Longitudinal feed | mm/min | 42-262 |
| Cross feed | mm/min | 42-262 |
| Vertical feed | mm/min | 290 |
| Spindle rotation | º | 90 |
| Head inclination | º | 45 |
| Speed range | rpm | ISO 40 |
| Speed number | variador | |
| Max. travel ram | mm | 470 |
| Quill feed | mm/min | 0.04/0,08/0,15 |
| Quill travel | mm | 127 |
| POTENCIA | kn | 2.2/3 KW |
| Distance between the vertical spindle to the table | mm | 0-458 |
| Vertical distance between spindle to mirror | mm | 172-756 |
| Dimensions (length x width x height) | mm | 1520x1550x2080 |
| Net weight | Kg | 1400 |
| Voltage | 360V-60Hz-3Ph | |
| FAGOR digital readout X, Y, Z |
| Inverter headstock |
| Automatic movements X Y |
| Z-axis motorized movement |
| Pneumatic clamping device |
| Hardened guides |
| Automatic oil system |
| Coolant collect tray |
| Coolant system |
| Work light |
| Tool box |
| CE certificate |