VERTICAL TURRET MILLING MACHINE FOLLOW FTV B3K
Ref.: FTV B3K FOLLOW
| Dimensions (length x width x height) | 2400x1680x2150 |
| Worktable surface | 1524x305 |
| Longitudinal travel | 1020 |
Ref.: FTV B3K FOLLOW
| Dimensions (length x width x height) | 2400x1680x2150 |
| Worktable surface | 1524x305 |
| Longitudinal travel | 1020 |
| Characteristics | ||
| Brand | FOLLOW | |
|---|---|---|
| Worktable surface | mm | 1524x305 |
| T-slot (size x pitch x nº) | mm | 3x16 |
| Longitudinal travel | mm | 1020 |
| Cross slide travel | mm | 510 |
| Speed change mode | VARIABLE / INVERTER | |
| Spindle travel | mm | 127 |
| Variable speed | mm | 75-4200 RPM |
| Longitudinal feed | mm/min | 0-2500 |
| Cross feed | mm/min | 0-2500 |
| Vertical feed | mm/min | 0-2500 |
| Taper of ram headstock | ISO40 | |
| Quill diameter | mm | 100 |
| Quill feed | mm/min | 0.045, 0.086, 0.142 |
| Ram headstock motor | Kw | 4 |
| Swivel angle right_left | 90º | |
| Dimensions (length x width x height) | mm | 2400x1680x2150 |
| Net weight | Kg | 2350 |
X,Y,Z axes automatic movement
ISO 40 Spindle Taper
FAGOR digital readout X,Y,Z
90º swivel angle for head;
High rigid precision spindle driven by 4 kw powerful motor
Hardened and ground square slide ways and mating surfaces are coated with turcite-B
CE Certificate