VERTICAL TURRET MILLING MACHINE FOLLOW FTV3-SP
Ref.: FTV3-SP FOLLOW
Worktable surface | 1370x254 |
Longitudinal travel | 840 |
Taper of ram headstock | ISO40 |
Ref.: FTV3-SP FOLLOW
Worktable surface | 1370x254 |
Longitudinal travel | 840 |
Taper of ram headstock | ISO40 |
Characteristics | ||
Brand | FOLLOW | |
---|---|---|
Worktable surface | mm | 1370x254 |
T-slot | mm | 3x16 |
Max. weight over table | Kg | 340 |
Longitudinal travel | mm | 840 |
Cross slide travel | mm | 380 |
Longitudinal feed | mm/min | 42-262 |
Cross feed | mm/min | 42-262 |
Vertical feed | mm/min | 290 |
Longitudinal and cross rapid movement | mm/min | 700 |
Taper of ram headstock | ISO40 | |
Ram headstock speed range | rpm | 60-4200 |
Number of ram headstock speeds | variador | |
Ram movement | mm | MANUAL |
Quill feed | mm/min | 0.04/0,08/0,15 |
Quill travel | mm | 120 |
Distance between the vertical spindle to the table | mm | 0-458 |
Distance min./max. headstock to mirror | mm | 172-756 |
Machine dimensions (L x W x H) | mm | 2000x1750x2400 |
Net weight | Kg | 1450 |
FAGOR DRO X Y Z
Mechanical inverter headstock
Automatic movements X Y
Automatic quill down movement
Z-axis motorized movement
Semi-plucker
X Y ball screws
Y axis metal covers
Pneumatic tool clamping device
Hardened guideways
Automatic lubrication system
Coolant collect tray
Cooling system
Working light
CE-Certified
SEMI PLUCKER (SP)
X-Y Axis Balscrew
Y-Axis cover lead screw