UNIVERSAL MILLING MACHINE FOLLOW FU1600AV
Ref.: FU1600AV FOLLOW
Dimensions (length x width x height) | 2070x2025x2020 |
Worktable surface | 1600x360 |
Longitudinal travel | 1300 |
Ref.: FU1600AV FOLLOW
Dimensions (length x width x height) | 2070x2025x2020 |
Worktable surface | 1600x360 |
Longitudinal travel | 1300 |
Characteristics | ||
Brand | HELLER | |
---|---|---|
Worktable surface | mm | 1600x360 |
T-slot | mm | 3x14 |
T-slot (size x pitch x nº) | mm | 5x14 |
Max. weight over table | Kg | 300 |
Longitudinal travel | mm | 1300 |
Cross slide travel | mm | 300 |
Longitudinal feed | mm/min | 22-420 |
Cross feed | mm/min | 22-393 |
Vertical feed | mm/min | 10-168 |
Longitudinal and cross feed | mm/min | 1290-1205 |
Tapper | ISO50 | |
Taper of ram headstock | ISO50 | |
Boring taper | ISO50 | |
Ram power | Kw | 4 |
Power ram headstock | Kw | 4 |
Ram movement | mm | 500 |
Ram travel | mm | 600 |
Table rotation | +/-35 | |
Main motor power | Kw | 4 |
Power | Kw | 4 |
Distance spindle center/ column | mm | 225-725 |
Distance between the front spindle and the ram slide | mm | 175 |
Distance between the vertical spindle to the table | mm | 0-400 |
Distance headstock/ table | mm | 170-570 |
Distance spindle/ machine mirror | 170-550 | |
Dimensions (length x width x height) | mm | 2070x2025x2020 |
Net weight | Kg | 2650 |
FAGOR DRO X, Y, Z
Automatic movement X, Y, Z
Universal spindle ISO50
Horizontal milling diam.32*500
Horizontal milling diam.27*400
Collet chuck DIN 2080 ISO 50 set
Steady rest
Mechanical vice 160mm with rotating base
Cooling system
Working lamp
CE-Certified