PARALLEL LATHE FOLLOW CE660VX2000
Ref.: CE660VX2000 FOLLOW
Main spindle hole | 105 |
Spindle nose | CAMLOCK Nº8 |
Dimensions (length x width x height) | 3500X1100X1450 |
Ref.: CE660VX2000 FOLLOW
Main spindle hole | 105 |
Spindle nose | CAMLOCK Nº8 |
Dimensions (length x width x height) | 3500X1100X1450 |
Characteristics | ||
Brand | FOLLOW | |
---|---|---|
Height of points | 330 mm | |
Distance between centers | mm | 2000 |
Swing over bed | mm | 660 |
Swing over ram | mm | 870 |
Swing over carriage | mm | 420 |
Bed width | mm | 390 |
Length gap | mm | 240 |
width charriot | mm | 155 |
Main spindle hole | mm | 105 |
Number of speed ranges of spindle | 23-1300 | |
Spindle nose | CAMLOCK Nº8 | |
Main spindle morse taper | 1:20 CM/MT | |
Longitudinal feed | mm/min | 0,028-6,43 |
Cross feed | mm/min | 0,012-2,73 |
Metric pitch | 1-14mm/22 | |
Pasos Whitworth | 28-2 t.p.i | |
Modular pitch | 0,5-7 m.p | |
Diametral pitch | 56-4 d.p | |
Master spindle pitch | Ø 40 X 12 DP | |
Cross carriage travel | mm | 310 |
Carriage travel | mm | 145 |
Max. dimension of tool | mm | 25x25 |
Tailstock morse taper | 5 CM/MT | |
Power of the main motor | kw | 7,5/11 |
Power of motor pump | Kw | 0,09/0,12 |
Electrical voltage | V | 230-400/50-60Hz |
Dimensions (length x width x height) | mm | 3500X1100X1450 |
Net weight | Kg | 4000 |
Quill diameter | mm | 75 |
Quill travel | mm | 150 |
FAGOR digital readout X,Y
HITACHI inverter 11Kw
3 jaw self-centering chuck Ø 320 mm
4 jaw self-centering chuck Ø 500 mm
Drive plate Ø 250 mm
Faceplate Ø 630 mm
Monoblock machine frame
Steady rest 20-125 y 120-240
Follow rest 20-100
Carriage stop
Rear guard chip protection
Spindle cover
Quick change tool post with 4 tool holder
Taper turning attachment
Foot break
Coolant system
Work light
Tool box
CE Certificate>