CYLINDRICAL GRINDER FOLLOW RCE2000
Ref.: RCE2000 FOLLOW
| Dimensions (length x width x height) | 5610x1810x1550 |
| Distance between centers | 2100 |
Ref.: RCE2000 FOLLOW
| Dimensions (length x width x height) | 5610x1810x1550 |
| Distance between centers | 2100 |
| Characteristics | ||
| Brand | FOLLOW | |
|---|---|---|
| Heigth between centers | mm | 180 |
| Grinding diameter | mm | 15-320 |
| Grinding diameter with steady rest | mm | 150 |
| Distance between centers | mm | 2100 |
| Inside grinding length | mm | 35-100 |
| Inside grinding diameter incl. rest | mm | 125 |
| Max. workpiece size | Kg | 150 |
| Min. grinding wheel feed | mm | 0.0025 |
| Diameter of front and rear plate | mm | 200 |
| Max. table swivel range | º | -3º ± 5º |
| Circumferential speeds | 34.2 | |
| Work spindle speeds (1/min) | 50 Hz: 25-220 | |
| Work head travel (axe-W) | mm | 250 |
| Table feed | mm/min | 0.1-4 |
| Feed per hand-wheel rotation X axis | mm | 1 |
| Feed per scale division X axis | mm | 0.0025 |
| Tailstock taper | CM4 | |
| Tailstock spindle stroke | mm | 30 |
| Velocidades del husillo de rectificado (1/min) | 0-1305.6 | |
| Max. swivel range of grinding headstock | º | 30 |
| Maximum headstock swivel range | º | 0-45 |
| Headstock | CM4 | |
| Eccentricity | mm | 0.03 |
| Tolerencia cilíndrica | mm | 0.01 |
| Total drive capacity | kw | 10.9 |
| Motor rating - grinding spindle / hydraulic pump | kw | 7,5/0,75 |
| Motor rating - insider grinder | kw | 1.1/1.5 |
| Motor - headstock / coolant pump | kw | 1,5/0,125 |
| Grinding wheel [øExt. x width x ø In.] | mm | 500x50x203 |
| Grindstone dimensions, inside grinding max | mm | 50x40x16 |
| Grindstone dimensions, inside grinding min | mm | 17X20X6 |
| Electrical voltage | V | 220-380 V - 50/60 Hz |
| Dimensions (length x width x height) | mm | 5610x1810x1550 |
| Weight | Kg | 6200 |
FAGOR dro 2 axis