BIG PARALLEL LATHE FOLLOW TPG1100X4000
Ref.: TPG1100X4000 FOLLOW
Main spindle hole | 130 |
Spindle nose | CAMLOCK Nº11 |
Dimensions (length x width x height) | 6250x1760x1900 |
Ref.: TPG1100X4000 FOLLOW
Main spindle hole | 130 |
Spindle nose | CAMLOCK Nº11 |
Dimensions (length x width x height) | 6250x1760x1900 |
Characteristics | ||
Brand | FOLLOW | |
---|---|---|
Heigth between centers | mm | 550 |
Distance between centers | mm | 4000 |
Swing over bed | mm | 1100 |
Swing over ram | mm | 1300 |
Swing over carriage | mm | 800 |
Bed width | mm | 600 |
Length gap | mm | 310 |
Main spindle hole | mm | 130 |
Spindle nose | CAMLOCK Nº11 | |
Main spindle morse taper | MT5 | |
Speed number | 18 | |
Longitudinal feed | mm/min | (64)0,05-24.3 |
Cross feed | mm/min | (64)0,025-12.15 |
Metric pitch | (50)1-120 | |
Pasos Whitworth | (26) 14-1 | |
Modular pitch | (53)0,5-120 | |
Diametral pitch | (24) 1-28 | |
Main spindle pitch | mm | 12 |
Cross carriage travel | mm | 500 |
Carriage travel | mm | 200 |
Max. dimension of tool | mm | 32x32 |
Diameter tailstock quill | mm | 100 |
Tailstock morse taper | MT 5 | |
Number of speed ranges of spindle | 18 | |
Power of the main motor | kw | 15/20 |
Power of motor pump | Kw | 0,09/0,12 |
Electrical voltage | V | 230-400V/50 Hz |
Dimensions (length x width x height) | mm | 6250x1760x1900 |
Net weight | Kg | 6790 |
Quill diameter | mm | 100 |
Quill travel | mm | 250 |
3 jaw universal chuck Ø400mm
4 independent jaw chuck Ø60mm
Face plate Ø 1000mm
Follow rest Ø 30 - 130mm
Steady rest Ø 40 - 320mm
Cast-iron monobloc bed
Dead center
Live center
Coolant system
Work light
Tool box
Certificate CE