AUTOMATIC SURFACE GRINDER FOLLOW RSA510 NC1
Ref.: RSA510 NC1 FOLLOW
| Dimensions (length x width x height) | 1650x2000x2140 |
| Surface worktable | 510x250 |
| Max. longitudinal travel of table | 575 |
Ref.: RSA510 NC1 FOLLOW
| Dimensions (length x width x height) | 1650x2000x2140 |
| Surface worktable | 510x250 |
| Max. longitudinal travel of table | 575 |
| Characteristics | ||
| Brand | FOLLOW | |
|---|---|---|
| Surface worktable | mm | 510x250 |
| Max. rectification area | mm | 510x250 |
| Max. longitudinal travel of table | mm | 575 |
| Max. cross travel of the table | mm | 280 |
| Max. distance between the spindle center/ table | mm | 535 |
| Max. load of magnetic chuck | Kg | 420 |
| Table speed | mm/min | 5-25 |
| Automatic transversal movement of the bench | mm | 0,5-12 |
| Vertical handwheel precision | mm | 0,001 |
| Vertical handwheel 1 turn | mm | 2 |
| Precision transversal handwheel | mm | 0,02 |
| Cross handwheel 1 turn | mm | 5 |
| Power of headstock motor | Kw | 2,2 |
| Power of hydraulic motor | Kw | 1,5 |
| Power of cross feed motor | Kw | 0,06 |
| Power of cooling motor | Kw | 0,09 |
| Grinding wheel [øExt. x width x ø In.] | mm | 200x25x32 |
| Dimensions (length x width x height) | mm | 1650x2000x2140 |
| Net/ brut weigth | Kg | 1680/1930 |
RSA510/600/800 NC1 - 1000/1500 NC2
Full table Enclosurer
FAGOR DRO Y Z
Fine pole electromagnetic chuck
Colling system with magnetic separator + suction unit for RSA510SZ only
Diamond support
Automatic X Y Z Axis
Y axis ballscrew
Overhead parallel dresser
Work light
Automatic X Y Z Axis movement
Grinding wheel with flange
Balancing stand/arbor
Y and Z axis are equipped with servo motor/drive
CE Certificate
|
|
|
|
|
|
|
|
|
|